Huntington Beach Meeting Spaces
Work, Play, and Gather.
At the intersection of work and play, meetings at Paséa are in a world of their own. As a 2022 Smart Meeting Platinum Choice award winner, we bring you 34,600 sq. ft. of flexible oceanfront meeting space and multiple distinct dining options ensure ultimate productivity, while spacious accommodations and luxe resort amenities rejuvenate when the day is done. Plan your Paséa meeting today, and get lost into the blue.
MEETING AMENITIES
- 34,600 sq. ft. of private & semi-private event space
- 10 flexible, spacious & unique indoor/outdoor venues
- Celebrated on-site catering
- Oceanfront pool and Balinese-inspired spa
- 2022 Smart Meetings Platinum Choice Award winner
- 2021 Stella Award winner for Best Onsite Support Staff
Venues
Drift & Coast
One of Pasea's ideal spaces for smaller meetings and private dining, Drift and Coast can be arranged as one space, or divided into two to comfortably accommodate between 10 and 30 attendees.
Capacity Chart
Area (sq ft) | Dimensions | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
8400 | 70'x119' | 19' | 390 | 955 | - | - | 900 | 720 |
Area (sq ft) | Dimensions | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
2639 | 70'x36' | 19' | 120 | 285 | - | - | 275 | 225 |
Area (sq ft) | Dimensions | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
3122 | 70'x44' | 19' | 150 | 385 | - | - | 350 | 270 |
Area (sq ft) | Dimensions | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
5761 | 70'x80' | 19' | 270 | 670 | - | - | 625 | 495 |
Area (sq ft) | Dimensions | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
5761 | 70'x80' | 19' | 270 | 670 | - | - | 625 | 495 |
Area (sq ft) | Dimensions | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
2750 | 22'x119' | 15' | - | - | - | - | 300 | - |
Area (sq ft) | Dimensions) | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
1260 | 34'x33' | 16' | 65 | 100 | 25 | 30 | 130 | 80 |
Area (sq ft) | Dimensions | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
1830 | 37'x46' | 14' | 100 | 160 | 42 | 50 | 160 | 110 |
Area (sq ft) | Dimensions | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
915 | 37'x23' | 14' | 50 | 80 | 21 | 25 | 80 | 60 |
Area (sq ft) | Dimensions | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
370 | - | - | 18 | 30 | 12 | - | - | 20 |
Area (sq ft) | Dimensions | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
370 | - | - | 16 | 30 | 10 | - | - | 20 |
Area (sq ft) | Dimensions | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
3450 | 36'x84' | 14' | 108 | 250 | 72 | 78 | 300 | 180 |
Area (sq ft) | Dimensions | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
2700 | 28'x103' | - | - | - | - | - | 400 | 80 |
Area (sq ft) | Dimensions) | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
6000 | 80'x65' | - | - | 640 | - | - | 600 | 500 |
Area (sq ft) | Dimensions) | Height | Classroom | Theater | Conference | u-Shape | Reception | Banquet 72" |
14600 | - | - | - | - | - | - | 1400 | 800 |

CATERING
DINING TO INSPIRE
With fully customizable menus from our award-winning chefs and mixologists, your attendees will remember the signature coastal dishes and handcrafted specialty cocktails as the marker of a truly incredible meeting experience.
ALL THE PERKS
Meeting Packages
Meetings and events at Paséa blend work and play like nowhere else. Our special meeting packages make it easy to choose Paséa – and your attendees will thank you.